
New Smart Displays formats - Displays
DWIN launches extended range of Smart Displays in various form factors
DWIN has launched a new display product line featuring 1.6-inch round, 2.1-inch round, 3.7-inch bar, and 4.0-inch square shapes. The Smart Displays come in various shapes and technologies, including COF (Chip-on-Flex), rotary encoder, and COB (Chip-on-Board).
1.6-inch
- Round screen, 400*400 resolution, detailed image and rich details
- Fully laminated round capacitive touchscreen
- COF structure
2.1-inch
- Round screen, 480*480 resolution, detailed image and rich details
- Equipped with a high-precision magnetic encoder for rotation and press control
- Minimum lifespan of 30,000 rotations
- Fully laminated round capacitive touchscreen
- Silver metal frame with black glass screen
3.7 inch
- Bar screen, 960*240 resolution, detailed image, clear small text
- Fully laminated capacitive touchscreen
4.0 inch
- Square screen, 720*720 resolution, detailed image
- Fully laminated capacitive touchscreen
- COF structure
The full range consists of the following models:
Size(Inch) | Resolution | Structure | Product Model | Touch Type |
1.28 | 240*240 | Rotary Screen | DMG24240C013_13WN | Without Touch |
1.54 | 240*240 | DMG24240C015_13WN | Without Touch | |
2.1 | 480*480 | DMG48480C021_13WTC | Black Capacitive Touch Screen | |
1.6 | 400*400 | Round COF | DMG40400F016_06WN | Without Touch |
DMMG40400F016_06WTC | Black Capacitive Touch Screen | |||
DMMG40400F016_06WTCZ01 | White Capacitive Touch Screen | |||
DMMG40400F016_06WTCZ02 | Integrated Capacitive Touch Screen | |||
2.1 | 480*480 | DMG48480F021_01WN | Without Touch | |
DMG48480F021_01WTC | Black Capacitive Touch Screen | |||
DMG48480F021_01WTCZ01 | White Capacitive Touch Screen | |||
DMG48480F021_01WTCZ02 | Integrated Capacitive Touch Screen | |||
4 | 720*720 | Square COF | DMG72720F040_01WN | Without Touch |
DMG72720F040_01WTC | Black Capacitive Touch Screen | |||
DMG72720F040_01WTCZ01 | White Capacitive Touch Screen | |||
DMMG72720F040_WTCZ02 | Integrated Capacitive Touch Screen | |||
1.3 | 240*240 | Round COB | DMG24240C013_03WN | Without Touch |
DMG24240C013_03WTC | Black Capacitive Touch Screen | |||
1.6 | 400*400 | DMG40400C016_03WN | Without Touch | |
DMG40400C016_03WTC | Black Capacitive Touch Screen | |||
2.1 | 480*480 | DMG48480C02103_WN | Without Touch | |
DMG48480C021_03WTC | Black Capacitive Touch Screen | |||
2.8 | 480*480 | DMG48480C028_03WN | Without Touch | |
DMG48480C028_03WTC | Black Capacitive Touch Screen | |||
3.7 | 960*240 | Bar COB | DMG96240C037_03WN | Without Touch |
DMG96240C037_03WTR | Resistive Touch Screen |
COB: Chip-on-Board; COF: Chip-on-Flex; Rotary screen: combination of a round LCD display with push button rotary encoder